Possuímos uma linha completa de Tubos Quadrados e Retangulares em variadas ligas, diâmetros e espessuras para melhor adequação ao seu projeto.
Ligas: 201 (J1=Ni>1%, Cu>0.8%), 301, 304
Diâmetros: 10mm a 150mm. Contate-nos para outros diâmetros.
Espessuras: 1.00mm a 3.00mm. Contate-nos para outras espessuras
Acabamentos: Polidos
Contate-nos para mais informações, ficaremos felizes em ajudá-lo.
Item # | Parede 0,40mm (Kg/m) | Parede 0,50mm (Kg/m) | Parede 0,70mm (Kg/m) | Parede 0,89mm (Kg/m) | Parede 1,00mm (Kg/m) | Parede 1,20mm (Kg/m) | Parede 1,50mm (Kg/m) | Parede 1,65mm (Kg/m) | Parede 2,00mm (Kg/m) | Parede 2,50mm (Kg/m) |
Parede 3,00mm (Kg/m)
|
ØExt.6,35 | – | 0,073 | – | 0,122 | 0,134 | 0,155 | – | – | – | – | – |
ØExt.7,50 | 0,071 | – | – | – | – | – | – | – | – | – | – |
ØExt.8,00 | – | – | – | – | 0,175 | 0,204 | – | – | – | – | – |
ØExt.9,53 | – | 0,113 | 0,155 | 0,192 | 0,214 | 0,25 | 0,301 | – | – | – | – |
ØExt.10,00 | 0,096 | – | – | – | 0,225 | 0,264 | 0,319 | – | 0,4 | – | – |
ØExt.12,00 | – | – | – | – | 0,275 | 0,324 | 0,394 | – | 0,501 | – | – |
ØExt.12,70 | – | – | 0,21 | 0,263 | 0,293 | 0,345 | 0,421 | – | 0,536 | – | – |
ØExt.15,87 | – | – | 0,266 | – | 0,372 | 0,441 | 0,54 | – | 0,694 | – | – |
ØExt.19,05 | – | – | – | – | 0,452 | 0,536 | 0,659 | 0,719 | 0,854 | – | – |
ØExt.22,22 | – | – | – | – | 0,531 | 0,631 | 0,778 | – | 1,012 | – | – |
ØExt.25,40 | – | – | – | – | 0,611 | 0,727 | 0,897 | 0,981 | 1,171 | – | – |
ØExt.31,75 | – | – | – | – | 0,77 | 0,918 | 1,136 | – | 1,489 | – | – |
ØExt.38,15 | – | – | – | – | 0,929 | 1,108 | 1,374 | – | 1,807 | – | 2,636 |
ØExt.44,45 | – | – | – | – | 1,088 | 1,299 | 1,613 | – | 2,125 | – | 3,112 |
ØExt.50,80 | – | – | – | – | 1,246 | 1,49 | 1,851 | – | 2,443 | – | 3,589 |
ØExt.63,50 | – | – | – | – | – | 1,871 | 2,328 | – | 3,079 | – | 4,543 |
ØExt.76,20 | – | – | – | – | – | 2,253 | 2,805 | – | 3,714 | – | 5,497 |
ØExt.101,60 | – | – | – | – | – | – | 3,758 | – | 4,986 | – | 7,404 |
ØExt.127,00 | – | – | – | – | – | – | – | – | 6,258 | 7,791 | 9,311 |
ØExt.152,40 | – | – | – | – | – | – | – | – | 7,529 | 9,38 | 11,218 |
ØExt.203,20 | – | – | – | – | – | – | – | – | 10,072 | 12,559 | 15,033 |
ØExt.254,00 | – | – | – | – | – | – | – | – | – | 15,737 | 18,848 |
Arraste a tabela para o lado.